Fam  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 11 30 36.7 3 13 23.1 2 5 40.0 3 11 14 1 10 6 2 7 27
2nd 9 33 27.3 5 18 27.8 2 4 50.0 7 13 20 7 5 5 2 4 25
OT1 2 4 50.0 1 3 33.3 4 5 80.0 3 1 4 1 2 0 0 1 9

22 67 32.8 9 34 26.5 8 14 57.1 13 25 38 9 17 11 4 12 61
 
 
MDs  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 13 27 48.1 5 14 35.7 0 2 0.0 4 19 23 4 13 10 2 6 31
2nd 8 25 32.0 2 7 28.6 3 4 75.0 6 16 22 5 5 6 1 2 21
OT1 2 3 66.7 2 3 66.7 0 2 0.0 0 0 0 3 1 1 0 0 6

23 55 41.8 9 24 37.5 3 8 37.5 10 35 45 12 19 17 3 8 58



SCORE BY PERIODS 1st 2nd OT1 TOTAL
Famicks Family 27 25 9 61
Force MDs 31 21 6 58





DakStats by Daktronics Inc. Brookings, SD